| Emergency |
| AMBULANCE |
| Bharat Sevashram Sangh | 226831 |
| Gangotri Homes Pvt. Ltd. | 226133, 226533 |
| Marwari Mahila Manch | 423789, 434140 |
| Marwari Yuva Manch | 423789, 438687 |
| Rajasthan Seva Sadan | 43480 |
| Shankar Medical Store | 237069 |
| BLOOD BANK |
| Jamshedpur Blood Bank | 431957, 424890, 842514 |
| CELLULAR SERVICE |
| Cellunet | 431325 |
| Mobile Network | 433895 |
| Reliance Network | 438890 |
| ELECTRIC SUPPLY |
| Bihar State Electricity Board | 200393 |
| TISCO | 424615, 843068, 843069 |
| FIRE BRIGADE |
| Golmuri Fire Brigade | 101, 431036 |
| Tisco Fire Brigade | 423471 |
| Telco Fire Brigade | 488888 |
| GAS (LPG) |
| Agrawal Indane Service, Kadma (IOC) | 306587 |
| Agrawal Tradin Co, Jugasalai (HPC) | 427438 |
| City Gas Service, Baridih (BPC) | 435444 |
| Gupta Gas Service, Telco (HPC) | 488795 |
| Jaiswal Gas Service, Golmuri | 431192 |
| Jamshedpur Gas Service, Telco (IOC) | 488595 |
| Kanchan Deep Raja Market Mango, (IOC) | 463349 |
| Kabra Gas Service, Jugsalai (IOC) | 291472 |
| Laxmi Gas Service, Sakchi (HPC | 428180 |
| Naresh Gas Service, Parsudih (IOC) | 494707 |
| Oasis Gas Service, Sakchi (IOC) | 432173 |
| Singh Indane Service, Bistupur (IOC) | 435218 |
| Gas Leakage (LPG) | 409217 |
| HOSPITAL |
| Arogya Bhawan | 231599 |
| Cancer Hospital (Meherbai) | 427933 |
| Government Hospital | 432107 |
| Jamshedpur Eye Hospital | 432203 |
| Kantilal Gandhi Eye Hospital | 430118, 427463 |
| Mercy Hospital | 424018 |
| MGM Medical College & Hospital | 423138 |
| Rajasthan Seva Sadan | 431480 |
| S E Railway Hospital | 494460 |
| Tata Main Hospital | 843333, 431035 |
| Telco Main Hospital | 488815 |
| Telco Maternity Centre | 488874 |
| Tinplate Hospital | 431713 |
| NURSING HOME |
| Life Line Nursing Home, Sakchi | 433434 |
| Nisha Maternity Centre, Mango | 460641 |
| Steel City Research Centre, Bistupur | 427085 |
| POLICE |
| Commandant B.M.P. - 11 | 431885 |
| Deputy Commissioner (D. C.) | 431002 |
| D. S. P. (C I D) | 432185 |
| D. S. P. (City) | 431576 |
| D. S. P. (Head Quarter) | 431008 |
| D. S. P. (Law & Order) | 431577 |
| D. S. P. (Mobile) | 223642 |
| D. S. P. (PCR) | 431030 |
| D. S. P. (Traffic) | 431574 |
| Supertendent of Police (S. P.) | 431006 |
| Supertendent of Police (S. P.) (Railways) | 431011 |
| POLICE STATION |
| Adityapur | 407666 |
| Bistupur | 431029, 843668 |
| Burmamines | 431581 |
| Babbera | 494619 |
| Gamaharia | 409018 |
| Ghagidih Jail | 494360 |
| Golmuri | 431570 |
| Gobindpur | 488119 |
| G. R. P. (Station) | 423026 |
| Jugsalai | 431395 |
| Jadugoda | 730345 |
| Kadma | 431580 |
| Mango | 461571 |
| M G M | 460593 |
| Parsudih | 494440 |
| Police Line | 431573 |
| R I T | 408697 |
| Sakchi | 431034, 843366 |
| Sakchi Jail | 431758 |
| Sitaramdera | 431578 |
| Sonari | 231579 |
| Sidgora | 431582 |
| Sundernagar | 494378 |
| Telco | 488041 |
| RAILWAYS |
| City Booking Office | 423803 |
| Computerised Enquiry | 136, 137 |
| Enquiry | 131, 290112 |
| Reservation Centre | 428130 |
| Reservation Enquiry | 290104 |
| Reservation Room | 424559 |
| Station Superintendent | 290382 |
| TELEPHONE SERVICE |
| Complaints & Fault Repair | 198 |
| Directory Enquiry | 197 |
| International Trunk Booking | 431633 |
| Phonogram Booking | 185 |
| Public Grievance Cell | 428533 |
| Special Information | 176 |
| Telex Enquiry | 196 |
| Trunk Booking | 180 |
| Trunk Enquiry | 181 |